Alaska |
Lake Superior |
|||||||||||||||||||||
| Record | 12-19-4 | 17-15-5 | ||||||||||||||||||||
| Head-to-Head | 1-2-0 | 2-1-0 | ||||||||||||||||||||
| Goals | 84 / 2.40 | 96 / 2.59 | ||||||||||||||||||||
| Goals Against | 92 / 2.63 | 99 / 2.68 | ||||||||||||||||||||
| Power Play | 16.2% | 20.3% | ||||||||||||||||||||
| Penalty Kill | 80.8% | 83.6% | ||||||||||||||||||||
| Avg. Height / Weight | 5' 11.67" / 192.63 lbs. | 6' 0.00" / 192.52 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 5m | 22y 2m | ||||||||||||||||||||
| Coach | Dallas Ferguson | Jim Roque | ||||||||||||||||||||
| Latest Results | 3/02 at Lake Superior ... 3-4 L 2/25 vs. Alaska-Anchorage ... 3-1 W 2/24 at Alaska-Anchorage ... 2-3 L 2/18 at Michigan State ... 0-3 L | 3/02 vs. Alaska-Fairbanks ... 4-3 W 2/25 at Northern Michigan ... 3-5 L 2/24 at Northern Michigan ... 2-6 L 2/18 vs. Western Michigan ... 3-2 W | ||||||||||||||||||||
| Injuries | Nick Shkreli (Shoulder) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 820 AM KCBF | WYSS 99.5 Yes FM | ||||||||||||||||||||
| Netcast | Netcast | |||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History Live Video Stream ($9) | ||||||||||||||||||||||
Saturday, March 3, 2012
Game Day - Go Big or Go Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment