Alaska | Lake Superior | |||||||||||||||||||||
Record | 12-18-4 | 16-15-5 | ||||||||||||||||||||
Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
Goals | 81 / 2.38 | 92 / 2.56 | ||||||||||||||||||||
Goals Against | 88 / 2.59 | 96 / 2.67 | ||||||||||||||||||||
Power Play | 16.0% | 20.1% | ||||||||||||||||||||
Penalty Kill | 81.0% | 83.8% | ||||||||||||||||||||
Avg. Height / Weight | 5' 11.67" / 192.63 lbs. | 6' 0.00" / 192.52 lbs. | ||||||||||||||||||||
Avg. Age | 22y 5m | 22y 2m | ||||||||||||||||||||
Coach | Dallas Ferguson | Jim Roque | ||||||||||||||||||||
Latest Results | 2/25 vs. Alaska-Anchorage ... 3-1 W 2/24 at Alaska-Anchorage ... 2-3 L 2/18 at Michigan State ... 0-3 L 2/17 at Michigan State ... 2-3 L | 2/25 at Northern Michigan ... 3-5 L 2/24 at Northern Michigan ... 2-6 L 2/18 vs. Western Michigan ... 3-2 W 2/17 vs. Western Michigan ... 1-3 L | ||||||||||||||||||||
Injuries | Nick Shkreli (Shoulder) | |||||||||||||||||||||
Team Scoring Leaders | ||||||||||||||||||||||
|
| |||||||||||||||||||||
Team Goaltenders | ||||||||||||||||||||||
|
| |||||||||||||||||||||
More Info | ||||||||||||||||||||||
Radio | 820 AM KCBF | WYSS 99.5 Yes FM | ||||||||||||||||||||
Netcast | Netcast | |||||||||||||||||||||
Roster | Roster | |||||||||||||||||||||
Stats | Stats | |||||||||||||||||||||
Schedule | Schedule | |||||||||||||||||||||
Recent Team vs. Team Result History |
Thanks to CollegeHockeyNews
No comments:
Post a Comment